Grade and Step report · November 9, 2026
Core
TSP Growth & Withdrawal Calculator
Shows projected balance at retirement, contributions vs match vs growth split, years to retirement.
Projected balance at 62
$782,224
17 years to retirement · agency adds 5% of pay
- Your contributions
- $85,000
- Agency contributions
- $85,000
- Investment growth
- $462,224
- First-year withdrawal
- $31,289 ($2,607/mo)
- Money lasts
- Past age 100
- Total retirement income
- $85,289/yr
Year-by-year balance
| Age | You | Agency | Growth | Balance |
|---|---|---|---|---|
| 46 | $5,000 | $5,000 | $10,500 | $170,500 |
| 47 | $5,000 | $5,000 | $11,935 | $192,435 |
| 48 | $5,000 | $5,000 | $13,470 | $215,905 |
| 49 | $5,000 | $5,000 | $15,113 | $241,019 |
| 50 | $5,000 | $5,000 | $16,871 | $267,890 |
| 51 | $5,000 | $5,000 | $18,752 | $296,642 |
| 52 | $5,000 | $5,000 | $20,765 | $327,407 |
| 53 | $5,000 | $5,000 | $22,919 | $360,326 |
| 54 | $5,000 | $5,000 | $25,223 | $395,549 |
| 55 | $5,000 | $5,000 | $27,688 | $433,237 |
| 56 | $5,000 | $5,000 | $30,327 | $473,564 |
| 57 | $5,000 | $5,000 | $33,149 | $516,713 |
| 58 | $5,000 | $5,000 | $36,170 | $562,883 |
| 59 | $5,000 | $5,000 | $39,402 | $612,285 |
| 60 | $5,000 | $5,000 | $42,860 | $665,145 |
| 61 | $5,000 | $5,000 | $46,560 | $721,705 |
| 62 | $5,000 | $5,000 | $50,519 | $782,224 |
Show the math
- Agency: 1% automatic + 100% of first 3% + 50% of next 2% (max 5%) · Source
- 2026 limit: $24,500 at age 45 ($24,500; +$8,000 at 50+; +$11,250 at 60-63)
- Growth: Balance next year = balance × (1 + 7%) + your contribution + agency